>> HOME / Statistics/Archives

SAFACT STATISTICS ARCHIVES

SUMMARY STATISTICS 1997 - 2007



YEARS ACTIVITIES
RAIDS INSPECTIONS
2007 609  
2006 392 41
2005 310 205
2004 520 511
2003 296 646
2002 155 741
2001 133 681
2000 155 513
1999 105 469
1998 62 325
1997 50 288


PRODUCT CONFISCATED 1997 - 2007
YEAR DVD DVD-R CD-R VHS PS 1 PS 2 PCCD X-BOX
2007 45,537 174,389 50 - 684 9,108 - -
2006 215,227 22,481 181,358 25 3,127 12,882 5,739 789
2005 277491 3259 2506 80 2765 1922 767 594
2004 530306 0 2606 2578 44135 19938 33907 5533
2003 271578 0 361858 7385 53513 6635 0 0
2002 81323 0 3170 8496 36087 0 0 0
2001 6714 0 5566 7584 62747 0 5124 0
2000 1735 0 4448 9204 39827 0 0 0
1999 1042 0 366 8056 9225 0 0 0
1998 240 0 164 4637 2773 0 0 0
1997 0 0 585 7381 0 0 0 0



DETAILED STATISTICS BY MONTH


PRODUCT CONFISCATED PER MONTH - 2006
MONTH DVD DVD-R VCD VHS PSX 1 PSX 2 PCCD X-BOX
JANUARY 4,847 2,727 2 25 1,109 388 1 6
FEBRUARY 38,003 1,155 0 0 1,448 1,951 0 75
MARCH 8,509 578 0 0 0 0 83 100
APRIL 32,710 53 0 0 95 1,777 3 165
MAY 16,798 1,482 218 0 16 1,022 81 0
JUNE 19,3811,66412002980 30
JUL-DEC 94,97914,822181,12604597,4465,571 413
GRAND TOTAL 215,227 22,481 181,358 25 3,127 12,882 5,739 789


PRODUCT CONFISCATED PER MONTH - 2005
MONTH DVD DVD-R VCD VHS PSX 1 PSX 2 PCCD X-BOX
Jan 19264 1006 2290 18 188 12 0 0
Feb 55773 8 0 1 1357 214 34 57
Mar 29338 194 31 49 879 533 159 0
Apr 31442 38 0 0 0 28 0 0
May 50839 107 185 0 27 60 0 2
Jun 44420 394 0 0 178 308 34 20
Jul 14473 374 0 0 0 740 540 514
Aug 31867 1154 0 12 136 27 0 1
Sep 40587 1438 1 24 0 440 1767 635
Oct 25571 1064 1 28 47 9786 40 375
Nov 50528  1064 0 23 0 1661 1805 1709
Dec 17479  193 436 5 2314 1384 0 0
TOTAL 411,656 7,025 2,944 160 5,126 15,193 4,379 3,313


PRODUCT CONFISCATED PER MONTH - 2004
MONTH DVD DVD-R VCD VHS PSX 1 PSX 2 PCCD X-BOX
Jan 38501 0 0 279 392 1189 170 0
Feb 47890 0 98 672 6413 4114 2057 0
Mar 30382 0 5 194 2130 499 690 0
Apr 41867 0 1 475 652 418 3995 0
May 16995 0 76 66 1347 631 578 0
Jun 59784 0 0 146 17114 1666 18120 0
Jul 52826 0 1 253 6149 4780 2746 0
Aug 64619 0 989 19 1667 1901 43 0
Sep 39312 0 0 8 414 592 62 0
Oct 65999 0 1228 67 6421 2153 1514 0
Nov 28649 0 74 399 3 595 1620 0
Dec 43482 0 134 0 1433 1400 2312 5533
TOTAL 530306 0 2606 2578 44135 19938 33907 5533